Copen Grand EC
Copen Grand is located at Tengah Garden Walk, residents will enjoy easy access to three MRT stations and a myriad of amenities in the future Central Park and Forest Corridor. The site is also close to the Jurong Innovation District - the largest commercial and regional centre outside Singapore’s city centre - and the education institutions within 2km are Princess Elizabeth Primary School, River Valley High School, Dulwich College (Singapore) and Canadian International School (Lakeside Campus).
Announcement
Updated on 27 Nov 2022
100% Sold on 26 Nov 2022
You may want to consider North Gaia or Tenet
Call Cindy @ 9773 8372 for Details
469 (73.4%) Units Sold on 22 Oct 2022
0%
Site Plan & Facilities
Sold & Balance
Room Type | Sold | Bal | Total |
2 Bedroom + Study | 11 | 0 | 11 |
3 Bedroom Deluxe | 218 | 0 | 218 |
3 Bedroom Premium | 205 | 0 | 205 |
4 Bedroom Deluxe | 51 | 0 | 51 |
4 Bedroom Premium | 98 | 0 | 98 |
5 Bedroom Premium | 56 | 0 | 56 |
Available Pricing
Room Type | Price Lo - Hi | PSF Lo - Hi |
2 Bedroom + Study | Sold | Sold |
3 Bedroom Deluxe | Sold | Sold |
3 Bedroom Premium | Sold | Sold |
4 Bedroom Deluxe | Sold | Sold |
4 Bedroom Premium | Sold | Sold |
5 Bedroom Premium | Sold | Sold |
Sold & Available Units
Project Name | Copen Grand |
Developer | Taurus Properties SG Pte. Ltd. (A joint venture between CDL Constellation Pte. Ltd. (a wholly owned subsidiary of City Developments Limited) and MCL Land (Edge) Pte. Ltd. |
Tenure | 99 years leasehold from 31 Aug 2021 |
Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 Tengah Garden Walk |
Site Area | Approximately 22,020.8 sqm / 237,032 sq ft |
Plot Ratio | 2.5 |
Total No. of Units | 639 |
No. of Carpark Lots | 516 carpark lots (inclusive of 505 standard lots, 6 lots equipped with electric vehicle charging station, and 5 accessible lots) 108 bicycle lots |
TOP (Key Collection) | Est. End 2025 |
Expected Vacant Possession | 31-Dec-27 |
Payment Scheme | NPS & DPS |
Architect | ADDP Architect LLP |
Project Interior Design | Index Design Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | Who Hup (Private) Limited |
Project Account | TBA |
Unit Type | Est. Area (Sqm) | Est. Area (Sqft) | Maintenance Fees | No. of Units |
2 Bedroom + Study | 75 | 807 | Est. $324 | 11 |
3 Bedroom Deluxe | 87 - 90 | 936 - 969 | Est. $324 | 218 |
3 Bedroom Premium | 93 - 94 | 1,001 - 1,012 | Est. $324 | 205 |
4 Bedroom Deluxe | 110 | 1,184 | Est. $378 | 51 |
4 Bedroom Premium | 117 - 120 | 1,259 - 1,292 | Est. $378 | 98 |
5 Bedroom Premium | 141 - 145 | 1,518 - 1,561 | Est. $378 | 56 |
Coming Soon
Kindly submit this application form to us if you wish to joint in the booking on the first day
(如果您想在第一天参加预订,请将此申请表提交给我们)
Taurus Properties SG, a wholly-owned subsidiary of City Developments Limited and joint venture partner MCL Land.
City Developments Limited (CDL) is a leading global real estate company with a network spanning 104 locations in 29 countries and regions.
Listed on the Singapore Exchange, the Group is one of the largest companies by market capitalisation. Its income-stable and geographically diverse portfolio comprises residences, offices, hotels, serviced apartments, retail malls and integrated developments.
With a proven track record of over 55 years in real estate development, investment and management, the Group has developed over 48,000 homes and owns around 23 million square feet of gross floor area in residential for lease, commercial and hospitality assets globally. Its diversified global landbank offers 3.3 million square feet of land area.
MCL Land is a leading residential developer that constantly innovates in the pursuit of excellence and dedicated to delivering superior customer satisfaction. Over the past 50 years, MCL Land established a legacy of building quality homes in both Singapore and Malaysia. They are a member of the Jardine Matheson Group under Hongkong Land Holdings, which has an extensive portfolio of prime residential properties in Hong Kong, Singapore, Malaysia, China, Vietnam, Philippines, Indonesia and Thailand.