New Launch Private Home Loan
Updated on 30 Sep 2022
Home Loan max. 75% of the purchase price
This is an estimate calculation, exact amount subject to Bank calculation and approval.
Home Loan, Cash & CPF Required
This is an estimate calculation, exact amount subject to Bank calculation and approval.
New Launch Private Payment Timeline
Description | Normal | Pay By | Extended | Pay By |
Upon the grant of Option to Purchase (OTP) | 5% | Cash only | 5% | Cash only |
Within 8 weeks from the Option date | 15% | Cash or CPF | 15% | Cash or CPF |
Buyer’s Stamp Duty (Paid during Exercise OTP) | # | Cash or CPF | # | Cash or CPF |
Additional Buyer’s Stamp Duty (Paid during Exercise OTP) | ^ | Cash or CPF | ^ | Cash or CPF |
Estimated Legal Fee (Paid during Exercise OTP) | $3,000 | Cash or CPF | $3,000 | Cash or CPF |
Completion of foundation work (10%) | 5% | Cash or CPF | 10% | Cash or CPF |
5% | Home Loan | |||
Completion of reinforced concrete framework of unit | 10% | Home Loan | 10% | Cash or CPF |
Completion of partition walls of unit | 5% | Home Loan | 5% | Cash or CPF |
Completion of roofing/ceiling of unit | 5% | Home Loan | 5% | Cash or CPF |
Completion of door sub-frames/ door frames, window frames, electrical wiring, internal plastering and plumbing of unit | 5% | Home Loan | 5% | Cash or CPF |
Completion of car park, roads and drains serving the housing project | 5% | Home Loan | 5% | Home Loan |
Upon obtaining Temporary Occupation Permit (TOP) | 25% | Home Loan | 25% | Home Loan |
Upon obtaining the Certificate of Statutory Completion (CSC) | 15% | Home Loan | 15% | Home Loan |
Normal Home Loan (HL) Max. 75%, Extended Home Loan Max. 55%
# If property Price < 1m = 3% less $5,400 if >1m = 4% less $15,400
^ Click here to check your Additional Buyer’s Stamp Duty (ABSD)
Loan-To-Value (LTV)
(1st Home Loan)
Loan Tenure | Up to 30 Years | Up to 30 Years | 31 to 35 Years |
Sum of Tenure & Age of Borrower (at application) | <= 65 Years | > 65 Years | |
Loan-To-Value (Max. Home Loan) | 75% | 55% | 55% |
Min. Cash Down Payment | 5% | 10% | 10% |
Next Payment (Cash or CPF) | 20% | 35% | 35% |