North Gaia EC @ Yishun
North Gaia EC
North Gaia is located next to the Khatib Bongsu River, bounded by Yishun Avenue 8 and Avenue 9. Enjoying a commanding view of the 40-hectare Khatib Bongsu Nature Reserve at the northeast, a rich mangrove and mudflat habitat on the northeastern coast of Singapore as well as open fields with no developments beyond it at the southeast.
Announcement
Updated on 03 Dec 2024
Units Sold
#02-08, #11-21, #03-04, #02-38
#03-45, #02-12, #14-24, #03-44
#14-16, #03-12, #02-37, #04-16
Viewing by Appointment
Call Developer Salesperson
@ 9773 8372 for Details
No ABSD
DPS is only 2%+NPS
The Cheapest EC in Singapore
3 Bedroom Only $1,248,000 ($1,273 PSF)
新加坡最便宜的执行共管公寓
3 卧室仅 $1,248,000(每平方英尺 $1,273)
0%
Site Plan & Facilities
Sold & Balance
Room Type | Sold | Bal | Total |
3 Bedroom | 153 | 11 | 164 |
3 BR + Yard | 171 | 5 | 176 |
3 BR + Yard + Study | 174 | 4 | 178 |
4 Bedroom | 77 | 7 | 84 |
5 Bedroom | 14 | 0 | 14 |
Available Pricing
Room Type | Price Range | Price PSF |
3 Bedroom | $1,263,000 - $1,327,000 | $1,289 - $1,385 |
3 BR + Yard | $1,382,000 - $1,431,000 | $1,338 - $1,389 |
3 BR + Yard + Study | $1,493,000 - $1,635,000 | $1,397 - $1,520 |
4 Bedroom | $1,729,000 - $1,877,000 | $1,317 - $1,411 |
5 Bedroom | SOLD | SOLD |
North Gaia Sold & Available Units
Construction Stage
Estimated Completion of R.C Framework of the Unit
Blk 25 - Estimated Q2 2024
Blk 27 - Estimated Q2 2024
Blk 29 - Estimated Q2 2024
Blk 31 - Estimated Q2 2024
Blk 33 - Estimated Q3 2024
Blk 35 - Estimated Q1 2024
Blk 37 - Estimated Q3 2024
Blk 39 - Estimated Q3 2024
Blk 41 - Estimated Q3 2024
Blk 43 - Estimated Q3 2024
Blk 45 - Estimated Q3 2024
All foundation works were completed
Developer | Sing Holding (Yishun) Pte Ltd |
Tenure | 99 Years |
Address | Yishun Close |
Site Area | 21,514 Sqm |
Plot Ratio | 2.8 |
Total No. of Units | 616 |
No. of Carpark Lots | 616 |
Shuttle Bus Service | 2 years Free |
TOP (Key Collection) | Est. 2Q 2025 |
Expected date of NOVP | 30 June 2027 |
Payment Scheme | NPS & DPS |
Architect | P&T Consultants Pte Ltd |
Interior Design (Sales Gallery/Showflat only) | 2nd Edition Pte Ltd & Creative Mind Design Pte Ltd |
Landscape Consultant | ECO Plan Asia |
Civil & Structural Engineer | KCL Consultans Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP (Blk 25, 29, 33, 37, 41 & 45) |
Allen & Gledhill LLP (Blk 27, 31, 35, 39 & 43) | |
Project Account | United Overseas Bank Ltd for Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd. |
Unit Type | Area (sqft) | Area (sqm) | Est. Maintenance Fee | No. of Units |
3 Bedroom | 958 - 980 | 89 - 91 | $318 | 164 |
3 Bedroom + Yard | 1,001 – 1,023 | 93 – 95 | $318 | 176 |
3 Bedroom + Yard + Study | 1,055 – 1,076 | 98 – 100 | $318 | 178 |
4 Bedroom | 1,313 – 1,389 | 122 – 129 | $371 | 84 |
5 Bedroom | 1,593 | 148 | $371 | 14 |
After meeting us you will know
- Your Eligibility-
-Process of buying EC-
-EC Financial Calculation-
-Payment Scheme (NPS & DPS)-
-How much Cash & CPF required-
-Your Home Loan & Bridging Loan-
-CPF Housing Grant & Resale Levy-
Call Developer Salesperson
@ 9773 8372 for Details
North Gaia Showflat Viewing
(Showflat @ Robinson Road open for viewing from 08 Jun 2024)
|