Yishun EC
North Gaia EC
North Gaia is located next to the Khatib Bongsu River, bounded by Yishun Avenue 8 and Avenue 9. Enjoying a commanding view of the 40-hectare Khatib Bongsu Nature Reserve at the northeast, a rich mangrove and mudflat habitat on the northeastern coast of Singapore as well as open fields with no developments beyond it at the southeast.
Announcement
Updated on 24 Mar 2023
Units Sold
#02-30, #06-03, #11-21
#07-41, #14-39, #06-40, #07-17
#08-17, #10-28, #13-33, #09-17
Price From $1,142,000 ($1,179 PSF)
Showflat open every day form 11am to 7pm
North Gaia open for booking by appointment only
0%
North Gaia Showflat Viewing by Appointmant Only
Call Developer Salesperson @ 9773 8372 or https://wa.me/6597738372 or
Site Plan & Facilities

Sold & Balance
Room Type | Sold | Bal | Total |
3 Bedroom | 32 | 132 | 164 |
3 BR + Yard | 80 | 96 | 176 |
3 BR + Yard + Study | 72 | 106 | 178 |
4 Bedroom | 29 | 55 | 84 |
5 Bedroom | 11 | 3 | 14 |
Available Pricing
Room Type | Price Range | Price PSF |
3 Bedroom | $1,142,000 - $1,296,000 | $1,179 - $1,338 |
3 BR + Yard | $1,190,000 - $1,351,000 | $1,189 - $1,350 |
3 BR + Yard + Study | $1,306,000 - $1,501,000 | $1,214 - $1,395 |
4 Bedroom | $1,608,000 - $1,837,000 | $1,225 - $1,366 |
5 Bedroom | $1,990,000 - $2,005,000 | $1,249 - $1,259 |
Sold & Available Units
Developer | Sing Holding (Yishun) Pte Ltd |
Tenure | 99 Years |
Address | Yishun Close |
Site Area | 21,514 Sqm |
Plot Ratio | 2.8 |
Total No. of Units | 616 |
No. of Carpark Lots | 616 |
Shuttle Bus Service | 2 years Free |
TOP (Key Collection) | Est. 1Q 2025 |
Expected date of NOVP | 30 June 2027 |
Payment Scheme | NPS & DPS |
Architect | P&T Consultants Pte Ltd |
Interior Design (Sales Gallery/Showflat only) | 2nd Edition Pte Ltd & Creative Mind Design Pte Ltd |
Landscape Consultant | ECO Plan Asia |
Civil & Structural Engineer | KCL Consultans Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP (Blk 25, 29, 33, 37, 41 & 45) |
Allen & Gledhill LLP (Blk 27, 31, 35, 39 & 43) | |
Project Account | United Overseas Bank Ltd for Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd. |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Unit Type | Area (sqft) | Area (sqm) | Est. Maintenance Fee | No. of Units |
3 Bedroom | 958 - 980 | 89 - 91 | $318 | 164 |
3 Bedroom + Yard | 1,001 – 1,023 | 93 – 95 | $318 | 176 |
3 Bedroom + Yard + Study | 1,055 – 1,076 | 98 – 100 | $318 | 178 |
4 Bedroom | 1,313 – 1,389 | 122 – 129 | $371 | 84 |
5 Bedroom | 1,593 | 148 | $371 | 14 |
North Gaia Showflat Viewing
Call Developer Salesperson @ 9773 8372
or https://wa.me/6597738372 or submit form
After meeting us you will know:
(1) Your Eligibility
(2) Process of buying EC
(3) Payment Scheme (NPS & DPS)
(4) How much Cash & CPF required
(5) Your Home Loan & Bridging Loan
(6) CPF Housing Grant & Resale Levy
|