North Gaia EC @ Yishun
North Gaia EC
North Gaia is located next to the Khatib Bongsu River, bounded by Yishun Avenue 8 and Avenue 9. Enjoying a commanding view of the 40-hectare Khatib Bongsu Nature Reserve at the northeast, a rich mangrove and mudflat habitat on the northeastern coast of Singapore as well as open fields with no developments beyond it at the southeast.
Announcement
Show unit and Gallery will cease
operation from 01 Apr 2025
Updated on 30 Mar 2025
Units Sold
#02-21, #03-24, #03-35, #02-32
#02-16, #02-34, #04-24, $02-39
#02-38, #01-37, #04-21, #02-22
Viewing by Appointment
Call Developer Salesperson
@ 9773 8372 for Details
0%

Site Plan & Facilities

Sold & Balance
Room Type | Sold | Bal | Total |
3 Bedroom | 164 | 0 | 164 |
3 BR + Yard | 176 | 0 | 176 |
3 BR + Yard + Study | 178 | 0 | 178 |
4 Bedroom | 83 | 1 | 84 |
5 Bedroom | 14 | 0 | 14 |
Available Pricing
Room Type | Price Range | Price PSF |
3 Bedroom | SOLD | SOLD |
3 BR + Yard | SOLD | SOLD |
3 BR + Yard + Study | SOLD | SOLD |
4 Bedroom | $1,893,000 | $1,442 |
5 Bedroom | SOLD | SOLD |
North Gaia Sold & Available Units
Construction Stage
Estimated Completion of R.C Framework of the Unit
Blk 25 - Estimated Q2 2024
Blk 27 - Estimated Q2 2024
Blk 29 - Estimated Q2 2024
Blk 31 - Estimated Q2 2024
Blk 33 - Estimated Q3 2024
Blk 35 - Estimated Q1 2024
Blk 37 - Estimated Q3 2024
Blk 39 - Estimated Q3 2024
Blk 41 - Estimated Q3 2024
Blk 43 - Estimated Q3 2024
Blk 45 - Estimated Q3 2024
All foundation works were completed
Developer | Sing Holding (Yishun) Pte Ltd |
Tenure | 99 Years |
Address | Yishun Close |
Site Area | 21,514 Sqm |
Plot Ratio | 2.8 |
Total No. of Units | 616 |
No. of Carpark Lots | 616 |
Shuttle Bus Service | 2 years Free |
TOP (Key Collection) | Est. 2Q 2025 |
Expected date of NOVP | 30 June 2027 |
Payment Scheme | NPS & DPS |
Architect | P&T Consultants Pte Ltd |
Interior Design (Sales Gallery/Showflat only) | 2nd Edition Pte Ltd & Creative Mind Design Pte Ltd |
Landscape Consultant | ECO Plan Asia |
Civil & Structural Engineer | KCL Consultans Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP (Blk 25, 29, 33, 37, 41 & 45) |
Allen & Gledhill LLP (Blk 27, 31, 35, 39 & 43) | |
Project Account | United Overseas Bank Ltd for Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd. |
Unit Type | Area (sqft) | Area (sqm) | Est. Maintenance Fee | No. of Units |
3 Bedroom | 958 - 980 | 89 - 91 | $318 | 164 |
3 Bedroom + Yard | 1,001 – 1,023 | 93 – 95 | $318 | 176 |
3 Bedroom + Yard + Study | 1,055 – 1,076 | 98 – 100 | $318 | 178 |
4 Bedroom | 1,313 – 1,389 | 122 – 129 | $371 | 84 |
5 Bedroom | 1,593 | 148 | $371 | 14 |
After meeting us you will know
- Your Eligibility-
-Process of buying EC-
-EC Financial Calculation-
-Payment Scheme (NPS & DPS)-
-How much Cash & CPF required-
-Your Home Loan & Bridging Loan-
-CPF Housing Grant & Resale Levy-
Call Developer Salesperson
@ 9773 8372 for Details
North Gaia Showflat Viewing
(Showflat @ Robinson Road open for viewing from 08 Jun 2024)
|